| Subject | Credits | Year 1 | Year 2 | Year 3 | Year 4 | Remark | |||||
| Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | ||||
| Fundamental Courses 16 Credits Subtotal: 16 Credits |
11001-Chinese | 4 | 2 | 2 | |||||||
| 16058-Freshman English | 6 | 3 | 3 | ||||||||
| 16059-Sophomore English | 4 | 2 | 2 | ||||||||
| 02001-Freshman PE | |||||||||||
| 02002-Sophomore PE | |||||||||||
| 99014-Sustainability Practice | 2 | 1 | 1 | ||||||||
| General Education 13 Credits Subtotal: 29 Credits |
91053-GL:Trends in Global Ecology & Environmental Change | 3 | 3 | Substitute 3 credits for Natural Science | |||||||
| 91a47-GL:Personal Identity in Historical Perspective | 2 | 2 | Substitute 2 credits for Humanities | ||||||||
| 91a48-GL: Exploring Computational Thinking and Generative AI | 2 | 2 | Substitute 2 credits for Exploring Computational Thinking and Generative AI | ||||||||
| 91056-GL:Trends in Culture & the Arts | 3 | 3 | Substitute 3 credits for Humanities | ||||||||
| 91057-GL:Leadership & Global Citizen for the 21 Century | 3 | 3 | Substitute 3 credits for Social | ||||||||
| Compulsory Subject 47 Credits Subtotal: 76 Credits |
92001-General Chemistry | 3 | 3 | ||||||||
| 92002-Chemistry Laboratory | 1 | 1 | |||||||||
| 92007-Calculus | 3 | 3 | |||||||||
| 92044-Biology and Ecology | 3 | 3 | |||||||||
| 92045-Freshman Project (I) | 1 | 1 | |||||||||
| 92117-General Physics | 3 | 3 | |||||||||
| 92046-Introduction to Sustainability | 3 | 3 | |||||||||
| 92047-Freshman Project (II) | 1 | 1 | |||||||||
| 92008-Economics | 3 | 3 | |||||||||
| 92048-Sophomore Project (I) | 1 | 1 | |||||||||
| 92049-Statistics | 3 | 3 | |||||||||
| 92050-Circular Economy | 3 | 3 | |||||||||
| 92051-Principles of Engineering | 3 | 3 | |||||||||
| 92052-Sophomore Project (II) | 1 | 1 | |||||||||
| 92053-Community Development | 3 | 3 | |||||||||
| 91013-Entrepreneurship | 3 | 3 | |||||||||
| 92054-Junior Project (I) | 1 | 1 | |||||||||
| 92123-Environmental Health Protection and Management | 3 | 3 | |||||||||
| 92055-Junior Project (II) | 1 | 1 | |||||||||
| 92056-Senior Project (I) | 2 | 2 | |||||||||
| 92057-Senior Project (II) | 2 | 2 | |||||||||
| Required Credits | 76 | 20 | 15 | 14 | 12 | 7 | 4 | 2 | 2 | ||
| Elective Credits | 52 | 1. 需選修系內選修課程至少27學分。(含國際學院所開選修課程) 2. 本學程為全英授課。 |
|||||||||
| Graduation Credits | 128 | ||||||||||
說明:
一、本必修科目表適用於本學年度入學新生。(114.04.22教務會議通過) 前次修訂時間為(107.11)(108.04)(109.11)(110.11)(111.04)(111.11)(112.04)(112.11)(113.04)(113.06)(113.11)
二、入學新生須符合本校學生體育畢業門檻實施辦法之規定。
三、入學新生須符合本校英文能力畢業門檻實施辦法之規定。
114學年度永續學程必修科目表
(uploaded: 114/08/05)
113學年度永續學程必修科目表
(uploaded: 114/08/05)
112學年度永續學程必修科目表
(uploaded: 112/12/14)
111學年度永續學程必修科目表
(uploaded: 112/12/17)
110學年度永續學程必修科目表
(uploaded: 111/03/17)
109學年度永續學程必修科目表
(uploaded: 111/03/17)
108學年度永續學程必修科目表
(uploaded: 111/03/17)
107學年度永續學程必修科目表
(uploaded: 111/03/17)
106學年度永續學程必修科目表
(uploaded: 108/07/10)
105學年度永續學程必修科目表
(uploaded: 108/07/10)