
| Freshman 一年級 |
Sophomore 二年級 |
Junior 三年級 |
Senior 四年級 |
|
| Fundamental Course 校訂基礎必修 16 Credits |
−Chinese (4) −Freshman English (6) −Freshman PE (0) - Sustainability Practice (2) |
−Sophomore English (4) −Sophomore PE (0) |
||
| International College General Education 國際學院通識課程 13 Credits |
−GL: Trends in Global Ecology & Environmental Change (3) −GL: Personal Identity in Historical Perspective (2) |
−GL: Trends in Culture & the Arts (3) |
||
| Compulsory Subject 專業必修課程 47 Credits |
−General Chemistry (3) −Chemistry Laboratory (1) −Calculus (3) −Biology and Ecology(3) −General Physics (3) −Introduction to Sustainability (3) −Freshman Project I (1) −Freshman Project II (1) |
−Economics (3) −Statistics (3) −Circular Economy (3) −Principles of Engineering (3) −Sophomore Project I (1) −Sophomore Project II (1) |
−Community Development (3) −Entrepreneurship (3) −Environmental Health Protection and Management (3) −Junior Project I (1) −Junior Project II (1) |
−Senior Project I (2) −Senior Project II (2) |
| Elective Courses 選修課程 The actual course may be varied. 以實際開課為主 |
−Scientific Presentation in English |
−Introduction to Green Energy |
−Introduction to Scientific Writing and Research Methodology −Sustainable Energy Technologies −Science of Behavioral Change |
−Sustainability Internship −Circular Economy and Sustainable Development −Sustainable Materials and Technology |
核心能力與教育目標
| 教育目標 |
|
| 核心能力 |
|
課程內涵與學生核心能力之對應
| 建立學生具備全球的視野與思維,理解永續發展的挑戰及解決方案之能力 | 具備基礎數學及科學、商業知識與工程基礎能力,以及應用於解決問題的之能力 | 具備永續的價值觀、博雅的內蘊,以及關懷並服務社會的能力與精神 | 具備跨領域思維的能力,能以永續發展為中心價值,面對問題能提出宏觀性的解決方式 | 具備創新與創業的前瞻思維 | |
| GL:Trends in Global Ecology & Environmental Change | x | x | x | x | x |
| GL:Personal Identity in Historical Perspective | x | x | x | ||
| GL:Trends in Culture & the Arts | x | ||||
| GL:Leadership & Global Citizen for the 21 Century | x | x | x | ||
| GL:Exploring Computational Thinking and Generative AI | x | ||||
| General Chemistry | x | x | x | x | |
| Chemistry Laboratory | x | ||||
| Calculus | x | x | x | ||
| Biology and Ecology | x | x | x | ||
| Freshman Project (I) | x | x | x | x | x |
| General Physics | x | ||||
| Introduction to Sustainability | x | x | x | x | |
| Freshman Project (II) | x | x | x | x | x |
| Economics | x | ||||
| Sophomore Project (I) | x | x | x | x | x |
| Statistics | x | ||||
| Circular Economy | x | x | x | x | x |
| Principles of Engineering | x | x | x | x | x |
| Sophomore Project (II) | x | x | x | x | x |
| Community Development | x | x | x | x | x |
| Entrepreneurship | x | x | x | x | |
| Junior Project (I) | x | x | x | x | x |
| Environmental Health Protection and Management | x | x | x | x | |
| Junior Project (II) | x | x | x | x | x |
| Senior Project (I) | x | x | x | x | x |
| Senior Project (II) | x | x | x | x | x |
課程規劃-未來發展