Subject | Credits | Year 1 | Year 2 | Year 3 | Year 4 | Remark | |||||
Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | ||||
Fundamental Courses 14 Credits Subtotal: 14 Credits |
11001-Chinese | 4 | 2 | 2 | |||||||
16058-Freshman English | 6 | 3 | 3 | ||||||||
16059-Sophomore English | 4 | 2 | 2 | ||||||||
01001-Military (Only for Local Students) | |||||||||||
02001-Freshman PE | |||||||||||
02002-Sophomore PE | |||||||||||
00002-Labor Education | |||||||||||
General Education 14 Credits Subtotal: 28 Credits |
91053-GL:Trends in Global Ecology & Environmental Change | 3 | 3 | Substitute 3 credits for Natural Science | |||||||
91054-GL:Personal Identity in Historical Perspective | 3 | 3 | Substitute 3 credits for Humanities | ||||||||
91056-GL:Trends in Culture & the Arts | 3 | 3 | Substitute 3 credits for Humanities | ||||||||
91057-GL:Leadership & Global Citizen for the 21 Century | 3 | 3 | Substitute 3 credits for Social | ||||||||
93005-GL:AI Thinking & Basic Programming | 2 | 2 | Substitute 2 credits for AI Thinking & Basic Programming | ||||||||
Compulsory Subject 47 Credits Subtotal: 76 Credits |
92001-General Chemistry | 3 | 3 | ||||||||
92002-Chemistry Laboratory | 1 | 1 | |||||||||
92007-Calculus | 3 | 3 | |||||||||
92044-Biology and Ecology | 3 | 3 | |||||||||
92045-Freshman Project (I) | 1 | 1 | |||||||||
92117-General Physics | 3 | 3 | |||||||||
92046-Introduction to Sustainability | 3 | 3 | |||||||||
92047-Freshman Project (II) | 1 | 1 | |||||||||
92008-Economics | 3 | 3 | |||||||||
92048-Sophomore Project (I) | 1 | 1 | |||||||||
92049-Statistics | 3 | 3 | |||||||||
92050-Circular Economy | 3 | 3 | |||||||||
92051-Principles of Engineering | 3 | 3 | |||||||||
92052-Sophomore Project (II) | 1 | 1 | |||||||||
92053-Community Development | 3 | 3 | |||||||||
91013-Entrepreneurship | 3 | 3 | |||||||||
92054-Junior Project (I) | 1 | 1 | |||||||||
92035-Environmental Hygiene | 3 | 3 | |||||||||
92055-Junior Project (II) | 1 | 1 | |||||||||
92056-Senior Project (I) | 2 | 2 | |||||||||
92057-Senior Project (II) | 2 | 2 | |||||||||
Required Credits | 75 | 19 | 15 | 14 | 12 | 7 | 4 | 2 | 2 | ||
Elective Credits | 53 | 1. At least 27 credits of elective courses in SSM courses/IC courses. 2. The program is an English-taught program. |
|||||||||
Graduation Credits | 128 |
Note:
1. The curriculum applies to the students who register for the mentioned academic year.
2. Students must complete the Physical Education Exit Requirement.
3. Students must complete the English Exit Requirement.
112 Academic Year Curriculum Guidelines (SSM) (uploaded: 112/12/14)
111 Academic Year Curriculum Guidelines (SSM) (uploaded: 112/12/17)
110 Academic Year Curriculum Guidelines (SSM) (uploaded: 111/03/17)
109 Academic Year Curriculum Guidelines (SSM) (uploaded: 111/03/17)
108 Academic Year Curriculum Guidelines (SSM) (uploaded: 111/03/17)
107 Academic Year Curriculum Guidelines (SSM) (uploaded: 111/03/17)
106 Academic Year Curriculum Guidelines (SSM) (uploaded: 108/03/26)
Search for 'Must Have' Course List for each department of THU